Our Staff
GOVT. INSTITUTE OF ADVANCED STUDIES IN EDUCATION, AJMEROur Staff |
![]() |
|
NAME | Subhash Chandra Mahalawat |
DESIGNATION | Principal (Joint Director) |
QUALIFICATION | M.A. in Education, M.A. in English, B. Ed. |
DATE OF BIRTH | 10.03.1964 |
DATE OF JOINING | 14.07.1988 |
PAY SCALE | L-19, Basic:117200 |
![]() |
|
NAME | Omvati Pareek |
DESIGNATION | Professor (D.E.O) |
QUALIFICATION | M.A. in English. M.A. in History, M. Ed. |
DATE OF BIRTH | 01.07.1966 |
DATE OF JOINING | 11.04.1987 |
PAY SCALE | L-17, Basic: 113800 |
![]() |
|
NAME | Om Prakash Sharma |
DESIGNATION | Vice Principal (Deputy Director) |
QUALIFICATION | M.A. in History |
DATE OF BIRTH | 11.02.1966 |
DATE OF JOINING | 28.03.1992 |
PAY SCALE | L-17, Basic: 110500 |
![]() |
|
NAME | Dr. Rakesh Katara |
DESIGNATION | Professor (D.E.O) |
QUALIFICATION | Ph.D. in Education, NET in Education, M.A. in Hindi |
DATE OF BIRTH | 16.04.1970 |
DATE OF JOINING | 13.12.1993 |
PAY SCALE | L-17, Basic: 98300 |
![]() |
|
NAME | Dr. Ram Gopal Sharma |
DESIGNATION | Professor (D.E.O) |
QUALIFICATION | Ph.D. in Education, M.A. in English, Pol. Sci., Pub. Adm., M.Ed (Gold Madelist), PGDELT, PGDT, CTE, NELTS |
DATE OF BIRTH | 15.09.1967 |
DATE OF JOINING | 06.02.1988 |
PAY SCALE | L-17. Basic: 98300 |
![]() |
|
NAME | Dr. Asha Saraswat |
DESIGNATION | Reader (Principal) |
QUALIFICATION | Ph.D. in Education, NET In Education, M.A. in History, M.A. in Psychology, M. Ed. |
DATE OF BIRTH | 05.09.1966 |
DATE OF JOINING | 15.07.1991 |
PAY SCALE | L-16, Basic: 93100 |
![]() |
|
NAME | Dr. Priti Bala Saini |
DESIGNATION | Reader (Principal) |
QUALIFICATION | Ph.D. in Geography, NET in Social Science, M.A. in Geography, M. Ed. |
DATE OF BIRTH | 04.05.1963 |
DATE OF JOINING | 02.02.1991 |
PAY SCALE | L-17, Basic: 117200 |
![]() |
|
NAME | Ajaypal Gehlot |
DESIGNATION | Lecturar |
QUALIFICATION | M.A., B.A., M.Ed, B.Ed |
DATE OF BIRTH | 09.12.1965 |
DATE OF JOINING | 15.02.1997 |
PAY SCALE | L-16 |
![]() |
|
NAME | Dr. Ajeet Singh Detha |
DESIGNATION | Lecturar (Principal) |
QUALIFICATION | Ph.D in Education, M.Sc in Maths, B.Sc, M.Ed, B.Ed |
DATE OF BIRTH | 06.01.1971 |
DATE OF JOINING | 01.03.1997 |
PAY SCALE | L-16 |
![]() |
|
NAME | Dr. Ashutosh Gurjar |
DESIGNATION | Lecturar |
QUALIFICATION | Ph.D in History, NET in History, SLET in History, M.A. in Education, B.A., B.Ed |
DATE OF BIRTH | 10.10.1982 |
DATE OF JOINING | 11.09.2012 |
PAY SCALE | L-15 |
![]() |
|
NAME | Bhaskar Vyas |
DESIGNATION | Reader (Principal) |
QUALIFICATION | M.Sc in Physics & Comp. Sci., B.Sc, M.Ed, B.Ed |
DATE OF BIRTH | 30.10.1967 |
DATE OF JOINING | 09.02.1991 |
PAY SCALE | L-17, Basic: 117200 |
![]() |
|
NAME | Chander Shekher Agarwal |
DESIGNATION | Reader (Principal) |
QUALIFICATION | M.Sc in Chemistry, B.Sc, M.A., SET, B.Ed |
DATE OF BIRTH | 14.04.1983 |
DATE OF JOINING | 03.10.2012 |
PAY SCALE | L-16, Basic: 71400 |
![]() |
|
NAME | Dr. Chetna Upadhyay |
DESIGNATION | Lecture (Principal) |
QUALIFICATION | Ph.D in Socialogy, B.Ed, M.Sc in Child development, B.Sc |
DATE OF BIRTH | 14.06.1966 |
DATE OF JOINING | 30.06.1994 |
PAY SCALE | L-16, Basic: 101800 |
![]() |
|
NAME | Dr. Dhirendra Kumar Rankawat |
DESIGNATION | Lecturar |
QUALIFICATION | Ph.D in History, M.A., B.A., M.Ed, B.Ed |
DATE OF BIRTH | 16.10.1979 |
DATE OF JOINING | 28.02.2018 |
PAY SCALE | L-16 |
![]() |
|
NAME | Divya Rathi |
DESIGNATION | Reader (Principal) |
QUALIFICATION | M.Ed, B.Ed, M.A. in Hindi, B.A., |
DATE OF BIRTH | 24.04.1966 |
DATE OF JOINING | 14.08.1993 |
PAY SCALE | L-16, Basic: 85200 |
![]() |
|
NAME | Dr. Dula Ram Choudhary |
DESIGNATION | Lecturar |
QUALIFICATION | Ph.D in Education, M.Ed, M.Sc. in Chemistry, M.A. in Phycology |
DATE OF BIRTH | 02.07.1968 |
DATE OF JOINING | 02.02.1991 |
PAY SCALE | L-16 |
![]() |
|
NAME | Dr. Ganesh Kumar Sadarangani |
DESIGNATION | Lecturar |
QUALIFICATION | Ph.D in Education, M.Ed, M.A. in History, B.Sc |
DATE OF BIRTH | 01.12.1973 |
DATE OF JOINING | 24.03.2007 |
PAY SCALE | L-15 |
![]() |
|
NAME | Gayatri Verma |
DESIGNATION | Lecturar (Vice-Principal) |
QUALIFICATION | M.Ed, M.A. in Pol. Sci. & Sanskrit, B.Ed, B.A. |
DATE OF BIRTH | 09-07-1963 |
DATE OF JOINING | 04-07-1992 |
PAY SCALE | L-13, 82600 |
![]() |
|
NAME | Dr. Gopal Gurjar |
DESIGNATION | Lecturar |
QUALIFICATION | Ph.D, NET 2012, Net 2015, M.Ed, M.A. in Pol. Sci. & Physology, B.Ed, B.A. |
DATE OF BIRTH | 30.06.1985 |
DATE OF JOINING | 28.08.2018 |
PAY SCALE | L-12, Basic: 47000 |
![]() |
|
NAME | Manikanta Sharma |
DESIGNATION | Reader (Principal) |
QUALIFICATION | M.Ed, M.A. in Hindi & Sociology, B.Ed, B.A. |
DATE OF BIRTH | 15.06.1964 |
DATE OF JOINING | 28.07.1993 |
PAY SCALE | L-16, Basics: 95900 |
![]() |
|
NAME | Manish Kumar Meena |
DESIGNATION | Lecturar |
QUALIFICATION | NET 2016, M.Ed, M.Sc in Physics. B.Ed, B.Sc. |
DATE OF BIRTH | 07.07.1989 |
DATE OF JOINING | 29.06.2017 |
PAY SCALE | L-15 |
![]() |
|
NAME | Manish Mehra |
DESIGNATION | Lecturar |
QUALIFICATION | NET in Education, M.Ed, M.Sc in Botany, M.A., B.Ed, M.A., B.A. |
DATE OF BIRTH | 19.07.1987 |
DATE OF JOINING | 15.09.2007 |
PAY SCALE | L-12, Basic: 49900 |
![]() |
|
NAME | Narendra Kumar Yadav |
DESIGNATION | Reader (Principal) |
QUALIFICATION | M.Ed, M.A. in Pol. Sci., B.Sc. (Four Year), B.Ed |
DATE OF BIRTH | 13.02.1964 |
DATE OF JOINING | 01.07.1991 |
PAY SCALE | L-17, Basic: 92600 |
![]() |
|
NAME | Neelu Rawat |
DESIGNATION | Reader (Principal) |
QUALIFICATION | M.Ed, M.Sc in chemistry, B.Ed, B.Sc |
DATE OF BIRTH | 06.11.1964 |
DATE OF JOINING | 31.03.1990 |
PAY SCALE | L-16, 108000 |
![]() |
|
NAME | Dr. Prahalad Singh Rawat |
DESIGNATION | Lecturar |
QUALIFICATION | Ph.D in Education, M.Ed, M.Sc in Maths, M.A in Pol. Sci. & Eco., B.Ed, B.Sc |
DATE OF BIRTH | 07.05.1979 |
DATE OF JOINING | 17.10.2011 |
PAY SCALE | L-12, 52900 |
![]() |
|
NAME | Dr. Priya Gupta |
DESIGNATION | Lecturar |
QUALIFICATION | Ph.d in Music, NET in Music, B.Ed, M.A. In Music, B.A. |
DATE OF BIRTH | 02.10.1984 |
DATE OF JOINING | 13.03.2021 |
PAY SCALE | L-14 |
![]() |
|
NAME | Rajesh Rangwani |
DESIGNATION | Reader (Principal) |
QUALIFICATION | M.Ed, M.Sc in Maths, B.Ed, B.Sc |
DATE OF BIRTH | 10.12.1964 |
DATE OF JOINING | 31.10.1992 |
PAY SCALE | L-17, Basic: 110500 |
![]() |
|
NAME | Sangeeta Sharma |
DESIGNATION | Reader (Principal) |
QUALIFICATION | M.Ed, M.A. in Geography, B.Ed, B.A. |
DATE OF BIRTH | 01.12.1965 |
DATE OF JOINING | 02.12.1995 |
PAY SCALE | L-16, Basic: 98800 |
![]() |
|
NAME | Sardar Mohammed Mansoori |
DESIGNATION | Reader (Principal) |
QUALIFICATION | M.Ed, M.A. in Hindi, B.Ed, B.Sc |
DATE OF BIRTH | 26.06.1970 |
DATE OF JOINING | 20.10.1993 |
PAY SCALE | L-16, Basic: 80300 |
![]() |
|
NAME | Saroj Katnawaliya |
DESIGNATION | Reader (Principal) |
QUALIFICATION | M.Ed, M.A. Pol. Sci., B.Ed, B.Sc. in Biology |
DATE OF BIRTH | 27.11.1968 |
DATE OF JOINING | 29.12.1994 |
PAY SCALE | L-16, Basic: 85200 |
![]() |
|
NAME | Seema Pachori |
DESIGNATION | Reader (Principal) |
QUALIFICATION | M.Ed, M.Sc in Botany, B.Ed |
DATE OF BIRTH | 06.12.1974 |
DATE OF JOINING | 08.12.1998 |
PAY SCALE | L-16, Basic: 82700 |
![]() |
|
NAME | Dr. Sharda Choudhary |
DESIGNATION | Lecturar |
QUALIFICATION | Ph.D in Education, NET in Education, M.Sc in Chemistry, B.Sc, B.Ed, M.A. |
DATE OF BIRTH | 06.12.1973 |
DATE OF JOINING | 13.04.2005 |
PAY SCALE | L-16 |
![]() |
|
NAME | Shashi Kala Gupta |
DESIGNATION | Reader (Principal) |
QUALIFICATION | M.Ed, M.A. in Pol. Sci., B.Ed, B.A. |
DATE OF BIRTH | 02.10.1964 |
DATE OF JOINING | 14.11.1994 |
PAY SCALE | L-16, Basic: 101800 |
![]() |
|
NAME | Shruty Khichi |
DESIGNATION | Reader (Principal) |
QUALIFICATION | M.Ed, M.A. in English Lit., B.Ed, B.A. |
DATE OF BIRTH | 14.07.1968 |
DATE OF JOINING | 26.09.1996 |
PAY SCALE | L-17, Basic: 104200 |
![]() |
|
NAME | Sudha Srivastava |
DESIGNATION | Reader (Principal) |
QUALIFICATION | M.Ed, M.Com in Eco. Admn. & Fin. Mgmt. (EAFM), B.Ed, B.Com. |
DATE OF BIRTH | 25.09.1964 |
DATE OF JOINING | 17.03.1998 |
PAY SCALE | L-17, Basic: 110500 |
![]() |
|
NAME | Sunder Karmchandani |
DESIGNATION | Lecturar |
QUALIFICATION | NET in Education, M.Ed, M.A. in History, B.Ed, B.A. |
DATE OF BIRTH | 25.09.1978 |
DATE OF JOINING | 12.09.2012 |
PAY SCALE | L-15 |
![]() |
|
NAME | Suresh Kumar |
DESIGNATION | Lecturar |
QUALIFICATION | NET 2012, NET JRF 2014, SLET 2005, M.Ed, M.A. in Pol. Sci. & Physology, B.Ed, B.A. |
DATE OF BIRTH | 10.09.1981 |
DATE OF JOINING | 20.07.2015 |
PAY SCALE | L-15 |
![]() |
|
NAME | Surya Prakash Sanchihar |
DESIGNATION | Lecturar |
QUALIFICATION | UGC NET in Education, M.Sc in Physics, B.Sc, M.Ed, B.Ed |
DATE OF BIRTH | 26.09.1977 |
DATE OF JOINING | 27.01.2014 |
PAY SCALE | L-15 |
![]() |
|
NAME | Tanmay Paliwal |
DESIGNATION | Lecturar |
QUALIFICATION | NET in Political Science, M.A., B.A., M.Ed, B.Ed |
DATE OF BIRTH | 28.02.1982 |
DATE OF JOINING | 23.03.2015 |
PAY SCALE | L-13, Basic: 49900 |
![]() |
|
NAME | Urvashi Saxena |
DESIGNATION | Lecturar (Vice Principal) |
QUALIFICATION | M.Sc in Botany, B.Sc., M.Ed in Science, B.Ed |
DATE OF BIRTH | 06.09.1966 |
DATE OF JOINING | 01.07.1990 |
PAY SCALE | L-15, Basic: 89000 |
![]() |
|
NAME | Dr. Vibha Bhardwaj |
DESIGNATION | Reader (Principal) |
QUALIFICATION | Ph.D in Botany, M.Sc in Botany, B.Sc, M.Ed, B.Ed |
DATE OF BIRTH | 23.07.1964 |
DATE OF JOINING | 21.01.1992 |
PAY SCALE | L-17, Basic: 104200 |
![]() |
|
NAME | Vijay Lal Bairwa |
DESIGNATION | Lecturar |
QUALIFICATION | Ph.D in Sanskrit, NET in Sanskrit, M.A., B.A., M.Ed, B.Ed |
DATE OF BIRTH | 10.05.1973 |
DATE OF JOINING | 18.12.2003 |
PAY SCALE | L-16 |
![]() |
|
NAME | Dr. Gajraj Singh Rathore |
DESIGNATION | P. T. E. II Grade |
QUALIFICATION | Ph.D, UGC NET, M.Phil, M.P.Ed, B.P.Ed, B.P.E. |
DATE OF BIRTH | 09.08.1979 |
DATE OF JOINING | 06.06.2016 |
PAY SCALE | L-10, Basic:39100 |
![]() |
|
NAME | Dr. Vandita Mathur |
DESIGNATION | Librarian II Grade |
QUALIFICATION | Ph.D in Lib. Science, M.Lib, B.Lib, Pub. Adm., B.Sc in Comp (PGDCA) |
DATE OF BIRTH | 26.10.1971 |
DATE OF JOINING | 21.11.1994 |
PAY SCALE | L-15, Basic: 86400 |
![]() |
|
NAME | Manish Choyal |
DESIGNATION | Lab Assistant III Grade |
QUALIFICATION | B.Tech EE, 12th (PCM) |
DATE OF BIRTH | 31.07.1995 |
DATE OF JOINING | 23.09.2021 |
PAY SCALE | L-8, Basic: 18500 (Fix Pay) |