Our Staff
![]() |
|
NAME | RAM DEOLI MEENA |
DESIGNATION | PRINCIPAL(JOINT DIRECTOR) |
QUALIFICATION | M.A(Hindi),B.Ed |
DATE OF BIRTH | 25-06-1965 |
DATE OF JOINING | 26-09-2023 |
PAY SCALE | L-18,BASIC-120700 |
![]() |
|
NAME | MEENA BANSAN |
DESIGNATION | VICE PRINCIPAL(DEPUTY DIRECTOR) |
QUALIFICATION | M.A(Sociology,Hindi),B.Ed,M.Ed |
DATE OF BIRTH | 12-10-1963 |
DATE OF JOINING | 14-09-2023 |
PAY SCALE | L-18,Basic-124300 |
![]() |
|
NAME | Smt. SAIRA BANO |
DESIGNATION | PRINCIPAL INCHARGE, PROFESSOR (D.E.O.) |
QUALIFICATION | M.Sc. (Zoology), M.A.(Education), B.Ed. |
DATE OF BIRTH | 15-10-1964 |
DATE OF JOINING | 6-8-21 |
PAY SCALE | L-17, BASIC- 113800 |
![]() |
|
NAME | Dr.Suman |
DESIGNATION | Professor(D.E.O) |
QUALIFICATION | M.Ed,Ph.D(Education),M.Sc(Chemistry) |
DATE OF BIRTH | 15-10-1971 |
PAY SCALE | L-17 |
![]() |
|
NAME | GEETA BALWADA |
DESIGNATION | READER |
QUALIFICATION | M.Sc.(Home Science), B.Ed., M.A.(Education), M.Sc.(Child Development) |
DATE OF BIRTH | 29-3-1969 |
DATE OF JOINING | 27-7-2015 |
PAY SCALE | L-16, BASIC-101800 |
![]() |
|
NAME | DR. SUDHIR RUPANI |
DESIGNATION | HEAD OF DEPARTMENT B.Ed and M.Ed, READER |
QUALIFICATION | M.A.(Geography, Psychology, Education),M.Phil(Geography), M.Ed., Ph.D.(Education),Ph.D. (Geography) NET and SLET(Geography),PGDCA
|
DATE OF BIRTH | 8-11-1973 |
DATE OF JOINING | 3-10-15 |
PAY SCALE | L-16, BASIC- 85200 |
![]() |
|
NAME | RAMESH KUMAR AACHARYA |
DESIGNATION | READER |
QUALIFICATION | M.A.(Hindi),M.Ed |
DATE OF BIRTH | 12-12-1963 |
DATE OF JOINING | 1-7-2019 |
PAY SCALE | L-16, BASIC- 87800 |
![]() |
|
NAME | Dr. MOOL CHAND BOHARA |
DESIGNATION | READER |
QUALIFICATION | M.A.(HINDI), M.Ed., Ph.D.(HINDI) NET(HINDI) SET (HINDI) |
DATE OF BIRTH | 2-1-1972 |
DATE OF JOINING | 4-8-2020 |
PAY SCALE | L-16, BASIC- 85200 |
![]() |
|
NAME | BRAJ NARAYAN VYAS |
DESIGNATION | READER |
QUALIFICATION | M.Sc(Chemistry),M.Ed |
DATE OF BIRTH | 14-03-1965 |
DATE OF JOINING | 11-08-2020 |
PAY SCALE | L-17, BASIC-117200 |
![]() |
|
NAME | NAGENDRA DUTT SHARMA |
DESIGNATION | READER |
QUALIFICATION | M.A.(POLITICAL SCIENCE), B.Ed.,B.A Additional(Psychology), M.A.(EDUCATION), NET AND SET(POLITICAL SCIENCE),SET(EDUCATION) |
DATE OF BIRTH | 6-7-1977 |
DATE OF JOINING | 6-1-2021 |
PAY SCALE | L-16, BASIC- 78000 |
![]() |
|
NAME | SHAMEEM PARIHAR |
DESIGNATION | READER |
QUALIFICATION | M.Sc.(Chemistry), B.Ed., M.A.(Education), NET(Education),M.A(Psychology),SET (Psychology),NET(Psychology) |
DATE OF BIRTH | 19-8-1980 |
DATE OF JOINING | 6-1-2021 |
PAY SCALE | L-16, BASIC- 80300 |
![]() |
|
NAME | SHIVANI VYAS |
DESIGNATION | READER |
QUALIFICATION | M.Sc(Food and Nutrition),NET UGC(Home Science),NET ICAR(Food and Technology) JRF SRF,B.Ed,M.A(Educaion) |
DATE OF BIRTH | 21-09-1983 |
DATE OF JOINING | 6-1-2021 |
PAY SCALE | L-16, BASIC- 78000 |
![]() |
|
NAME | ANJULA SWAMI |
DESIGNATION | READER |
QUALIFICATION | M.Sc.(F.N.), M.Ed., NET(EDUCATION) NET(HOME SCIENCE) SLET(HOME SCIENCE) |
DATE OF BIRTH | 16-12-1980 |
DATE OF JOINING | 8-8-2022 |
PAY SCALE | L-16, BASIC- 80300 |
![]() |
|
NAME | ARUNA BAINS |
DESIGNATION | READER |
QUALIFICATION | M.Sc.,M.Phil. (BOTANY), M.A.(EDUCATION) |
DATE OF BIRTH | 10-12-1968 |
DATE OF JOINING | 8-8-2022 |
PAY SCALE | L-17, BASIC- 101200 |
![]() |
|
NAME | PRASANNA PAREEK |
DESIGNATION | READER |
QUALIFICATION | M.A.(HINDI, ENGLISH,EDUCATION), B.Ed., BJMC |
DATE OF BIRTH | 26-9-1974 |
DATE OF JOINING | 8-8-2022 |
PAY SCALE | L-16, BASIC- 80300 |
![]() |
|
NAME | Dr. RAJ KANWER ACHARYA |
DESIGNATION | READER |
QUALIFICATION | M.Sc.(GEOGRAPHY), M.A.(EDUCATION), NET, SET, Ph.D.(GEOGRAPHY), O-LEVEL |
DATE OF BIRTH | 5-9-1977 |
DATE OF JOINING | 8-8-2022 |
PAY SCALE | L-16, BASIC- 82700 |
![]() |
|
NAME | REKHA MEHNDIRATA |
DESIGNATION | READER |
QUALIFICATION | M.A.(HISTORY), M.Ed. |
DATE OF BIRTH | 11-5-1971 |
DATE OF JOINING | 11-11-16 |
PAY SCALE | L-16, BASIC- 82700 |
![]() |
|
NAME | Dr. Om Prakash Bishnoi |
DESIGNATION | Reader |
QUALIFICATION | M.A(Histroy),Ph.D.(Histroy),B.Ed,M.A(Education) |
DATE OF BIRTH | 01-09-1967 |
PAY SCALE | L-16 |
![]() |
|
NAME | Dr. Rohatash kumar |
DESIGNATION | Reader |
QUALIFICATION | M.A(English),Ph.D(English),M.Ed,J.R.F-N.E.T(Education),PGDCA |
DATE OF BIRTH | 05-07-1983 |
PAY SCALE | L-16, 80300 |
![]() |
|
NAME | Namarta Sharma |
DESIGNATION | Reader |
QUALIFICATION | M.Sc(Chemistry),S.L.E.T(Chemistry),M.A(Education),N.E.T(Education) |
DATE OF BIRTH | 15-08-1980 |
PAY SCALE | L-16,71400 |
![]() |
|
NAME | Jitendra Singh |
DESIGNATION | Reader |
QUALIFICATION | M.Sc(Physics),S.E.T(Physics),M.A(Education),SET(EDUCATION) |
DATE OF BIRTH | 05-10-1985 |
PAY SCALE | L-16,71400 |
![]() |
|
NAME | Sushila Chaudhary |
DESIGNATION | Reader |
QUALIFICATION | M.A(Sanskrit),M.Ed,N.E.T(EDUCATION) |
DATE OF BIRTH | 13-10-1979 |
PAY SCALE | L-16 |
![]() |
|
NAME | Dr. SUMAN SUTHAR |
DESIGNATION | LECTURER |
QUALIFICATION | M.A.(EDUCATION, SOCIOLOGY), M.Sc.(BOTANY) M.Ed., NET,SET,Ph.D.(EDUCATION) |
DATE OF BIRTH | 22-7-1980 |
DATE OF JOINING | 9-10-2019 |
PAY SCALE | L-14, BASIC-57800 |
![]() |
|
NAME | Dr. SEEMA ARORA |
DESIGNATION | LECTURER |
QUALIFICATION | M.A.,M.Phil,Ph.D(POLTICALSCIENCE),M.A(EDUCATION),B.Ed |
DATE OF BIRTH | 1-4-1972 |
DATE OF JOINING | 25-10-2019 |
PAY SCALE | L-14, BASIC-84900 |
![]() |
|
NAME | Dr.Varasha Makkar |
DESIGNATION | Lecturer |
QUALIFICATION | M.Sc(Botany),M.Ed,Ph.D(Education) |
DATE OF BIRTH | 21-09-1969 |
PAY SCALE | L-12 |
![]() |
|
NAME | Dr. SHAHID AHMED |
DESIGNATION | LECTURER |
QUALIFICATION | M.Sc.,M.Phil., Ph.D.(BOTANY), M.A.(HINDI),M.A(Education), B.Ed. |
DATE OF BIRTH | 28-6-1969 |
DATE OF JOINING | 8-1-2021 |
PAY SCALE | L-13, BASIC-80200 |
![]() |
|
NAME | URMILA CHOUHAN |
DESIGNATION | LECTURER |
QUALIFICATION | M.A.(HINDI), M.Ed. |
DATE OF BIRTH | 22-06-1969 |
DATE OF JOINING | 02-10-2021 |
PAY SCALE | L-13, BASIC-82600 |
![]() |
|
NAME | ILA PAREEK |
DESIGNATION | LECTURER |
QUALIFICATION | M.A.(HINDI, SANSKRIT), M.Ed. |
DATE OF BIRTH | 9-4-1970 |
DATE OF JOINING | 8-10-2021 |
PAY SCALE | L-14, BASIC-84900 |
![]() |
|
NAME | ASHISH SANKHLA |
DESIGNATION | LECTURER |
QUALIFICATION | M.Sc.(BOTANY), SET(LIFE SCIENCE), M.Ed. |
DATE OF BIRTH | 08-07-1985 |
DATE OF JOINING | 12-8-2022 |
PAY SCALE | L-14, BASIC-57800 |
![]() |
|
NAME | SHASHI PRABHA CHHABRA |
DESIGNATION | LECTURER |
QUALIFICATION | M.Sc.(BOTANY), M.Ed. |
DATE OF BIRTH | 1-9-1966 |
DATE OF JOINING | 12-8-2022 |
PAY SCALE | L-14, BASIC-92700 |
![]() |
|
NAME | MANISHA BHARDWAJ |
DESIGNATION | LECTURER |
QUALIFICATION | B.Sc.,M.A.(ENGLISH) M.Ed. |
DATE OF BIRTH | 27-7-1970 |
DATE OF JOINING | 1-9-2022 |
PAY SCALE | L-14, BASIC-82400 |
![]() |
|
NAME | RAJENDRA KUMAR PAREEK |
DESIGNATION | LECTURER |
QUALIFICATION | B.Sc.,M.A.(GEOGRAPHY), M.Ed. |
DATE OF BIRTH | 24-10-1968 |
DATE OF JOINING | 1-9-22 |
PAY SCALE | L-13,BASIC-71300 |
![]() |
|
NAME | RATNI |
DESIGNATION | LECTURER |
QUALIFICATION | M.A., B.Ed., M.Ed. |
DATE OF BIRTH | 1-1-1980 |
DATE OF JOINING | 1-9-2022 |
PAY SCALE | L-12, 51400 |
![]() |
|
NAME | ARUN KUMAR JOSHI |
DESIGNATION | LECTURER |
QUALIFICATION | M.A., M.Ed. |
DATE OF BIRTH | 25-12-1969 |
DATE OF JOINING | 2-9-2022 |
PAY SCALE | L-12, BASIC-69000 |
![]() |
|
NAME | CHANDRESH KUMAR SIHAG |
DESIGNATION | LECTURER |
QUALIFICATION | M.A(HINDI,PUBLIC AD.,HISTORY,RAJASTHANI,GEOGRAPHY) NET(HINDI,RAJASTHANI) SET(HINDI), M.Ed |
DATE OF BIRTH | 10-07-1975 |
DATE OF JOINING | 13.10.2022 |
PAY SCALE | L-12 ,BASIC-51400 |
![]() |
|
NAME | Vipin Gahlot |
DESIGNATION | Lecturer |
QUALIFICATION | M.Com,M.Phil(EAFM),N.E.T(Commerce)M.Ed |
DATE OF BIRTH | 16-12-1985 |
PAY SCALE | L-12,49900 |
![]() |
|
NAME | Ashok Vyas |
DESIGNATION | Lecturer |
QUALIFICATION | M.A(Hindi),M.A(Rajasthani),N.E.T(Hindi),S.E.T(Hindi),M.A(Education) |
DATE OF BIRTH | 09-03-1978 |
PAY SCALE | L-12 |
![]() |
|
NAME | Bhawana Tiwari |
DESIGNATION | Lecturer |
QUALIFICATION | M.A(Music) |
DATE OF BIRTH | 15-05-1969 |
PAY SCALE | L-15 |
![]() |
|
NAME | Sunil Dutt Ranga |
DESIGNATION | Lecturer |
QUALIFICATION | B.F.A,M.F.A |
DATE OF BIRTH | 01-04-1988 |
PAY SCALE | L-12 |
![]() |
|
NAME | Kiran Shukla |
DESIGNATION | Lecturer |
QUALIFICATION | M.Sc(Chemistry),M.Ed |
DATE OF BIRTH | 04-08-1965 |
DATE OF JOINING | 26-12-2022 |
PAY SCALE | L-14,Basic-101400 |
![]() |
|
NAME | USHA SINGHAL |
DESIGNATION | LECTURER |
QUALIFICATION | M.Sc(Maths),M.A(HINDI),M.A(EDUCATION) |
DATE OF BIRTH | 13-05-1975 |
DATE OF JOINING | 16-01-2023 |
PAY SCALE | L-14, BASIC -84900 |
![]() |
|
NAME | Ashok Vyas |
DESIGNATION | Physical Education Teacher |
QUALIFICATION | B.P.Ed,M.P.Ed |
DATE OF BIRTH | 21-11-1977 |
PAY SCALE | |
![]() |
|
NAME | VINAY TRIPATHI |
DESIGNATION | SENIOR LAB ASSISTANT |
QUALIFICATION | M.Sc., B.Ed. |
DATE OF BIRTH | 23-6-1979 |
DATE OF JOINING | 10-1-2022 |
PAY SCALE | L-10, BASIC-49500 |
![]() |
|
NAME | DAYA SHANKAR PUROHIT |
DESIGNATION | SENIOR LAB ASSISTANT |
QUALIFICATION | M.Sc.(MATHS), M.A.(PUBLIC ADD.) |
DATE OF BIRTH | 28-1-1986 |
DATE OF JOINING | 28-4-2006 |
PAY SCALE | L-10, 45300 |
![]() |
|
NAME | VIKRANT ACHARYA |
DESIGNATION | LAB ASSISTANT |
QUALIFICATION | B.Sc. |
DATE OF BIRTH | 20-8-1982 |
DATE OF JOINING | 19-3-2020 |
PAY SCALE | L-8, 27900 |
![]() |
|
NAME | Keshav Yadav |
DESIGNATION | Lab Assistant |
QUALIFICATION | B.Tech(Electrical Engg.) |
DATE OF BIRTH | 17-01-1992 |
PAY SCALE | L-8 |
![]() |
|
NAME | Rajani kant |
DESIGNATION | Liberian |
QUALIFICATION | B.A,B.Ed,B.Lib,M.Lib |
DATE OF BIRTH | 14-07-1990 |
PAY SCALE | L-10,36900 |
NAME | Vacant |
DESIGNATION | |
QUALIFICATION | |
DATE OF BIRTH | |
DATE OF JOINING | |
PAY SCALE | |