Our Staff
![]() |
|
NAME | Smt. SAIRA BANO |
DESIGNATION | PROFESSOR (D.E.O.) |
QUALIFICATION | M.Sc. (Zoology), M.A.(Education), B.Ed. |
DATE OF BIRTH | 15-10-1964 |
DATE OF JOINING | 6-8-21 |
PAY SCALE | L-17, BASIC- 110500 |
![]() |
|
NAME | DINESH KUMAR CHAWADA |
DESIGNATION | READER |
QUALIFICATION | M.Sc.(CHEMISTRY), M.Ed. |
DATE OF BIRTH | 26-6-1963 |
DATE OF JOINING | 03-03-2015 |
PAY SCALE | L-17, BASIC- 104200 |
![]() |
|
NAME | GEETA BALWADA |
DESIGNATION | READER |
QUALIFICATION | M.Sc.(Home Science), B.Ed., M.A.(Education), M.Sc.(Child Development) |
DATE OF BIRTH | 29-3-1969 |
DATE OF JOINING | 27-7-2015 |
PAY SCALE | L-16, BASIC-98800 |
![]() |
|
NAME | DR. SUDHIR RUPANI |
DESIGNATION | H.O.D (READER) |
QUALIFICATION | M.A.(Geography, Psychology, Education), M.Ed., Ph.D.(Education and Geography) NET and SLET (Geography), PGDCA |
DATE OF BIRTH | 8-11-1973 |
DATE OF JOINING | 3-10-15 |
PAY SCALE | L-16, BASIC- 82700 |
![]() |
|
NAME | RAMESH KUMAR AACHARYA |
DESIGNATION | READER |
QUALIFICATION | M.A.(Hindi),M.Ed |
DATE OF BIRTH | 12-12-1963 |
DATE OF JOINING | 1-7-2019 |
PAY SCALE | L-16, BASIC- 85200 |
![]() |
|
NAME | Dr. MOOL CHAND BOHARA |
DESIGNATION | READER |
QUALIFICATION | M.A.(HINDI), M.Ed., Ph.D.(HINDI) NET(HINDI) SET (HINDI) |
DATE OF BIRTH | 2-1-1972 |
DATE OF JOINING | 4-8-2020 |
PAY SCALE | L-16, BASIC- 82700 |
![]() |
|
NAME | BRAJ NARAYAN VYAS |
DESIGNATION | READER |
QUALIFICATION | M.Sc(Chemistry),M.Ed |
DATE OF BIRTH | 14-03-1965 |
DATE OF JOINING | 11-08-2020 |
PAY SCALE | L-17, BASIC-113800 |
![]() |
|
NAME | ANPURNA PAREEK |
DESIGNATION | READER |
QUALIFICATION | M.A.(HINDI), M.Ed. |
DATE OF BIRTH | 20-3-1963 |
DATE OF JOINING | 6-1-21 |
PAY SCALE | L-16, BASIC- 101800 |
![]() |
|
NAME | NAGENDRA DUTT SHARMA |
DESIGNATION | READER |
QUALIFICATION | M.A.(POLITICAL SCIENCE), B.Ed.,B.A Additional(Psychology), M.A.(EDUCATION), NET AND SET(POLITICAL SCIENCE) |
DATE OF BIRTH | 6-7-1977 |
DATE OF JOINING | 6-1-2021 |
PAY SCALE | L-16, BASIC- 75700 |
![]() |
|
NAME | SHAMEEM PARIHAR |
DESIGNATION | READER |
QUALIFICATION | M.Sc.(CHEMISTRY), B.Ed., M.A.(EDUCATION), NET(EDUCATION) |
DATE OF BIRTH | 19-8-1980 |
DATE OF JOINING | 6-1-2021 |
PAY SCALE | L-16, BASIC- 78000 |
![]() |
|
NAME | SHIVANI VYAS |
DESIGNATION | READER |
QUALIFICATION | M.Sc(Food and Nutrition),NET UGC(Home Science),NET ICAR(Food and Technology) JRF SRF,B.Ed,M.A(Educaion) |
DATE OF BIRTH | 21-09-1983 |
DATE OF JOINING | 6-1-2021 |
PAY SCALE | L-16, BASIC- 75700 |
![]() |
|
NAME | ANJULA SWAMI |
DESIGNATION | READER |
QUALIFICATION | M.Sc.(F.N.), M.Ed., NET(EDUCATION) NET(HOME SCIENCE) SLET(HOME SCIENCE) |
DATE OF BIRTH | 16-12-1980 |
DATE OF JOINING | 8-8-2022 |
PAY SCALE | L-16, BASIC- 78000 |
![]() |
|
NAME | ARUNA BAINS |
DESIGNATION | READER |
QUALIFICATION | M.Sc.,M.Phil. (BOTANY), M.A.(EDUCATION) |
DATE OF BIRTH | 10-12-1968 |
DATE OF JOINING | 8-8-2022 |
PAY SCALE | L-17, BASIC- 98300 |
![]() |
|
NAME | PRASANNA PAREEK |
DESIGNATION | READER |
QUALIFICATION | M.A.(HINDI, ENGLISH,EDUCATION), B.Ed., BJMC |
DATE OF BIRTH | 26-9-1974 |
DATE OF JOINING | 8-8-2022 |
PAY SCALE | L-16, BASIC- 78000 |
![]() |
|
NAME | Dr. RAJ KANWER ACHARYA |
DESIGNATION | READER |
QUALIFICATION | M.Sc.(GEOGRAPHY), M.A.(EDUCATION), NET, SET, Ph.D.(GEOGRAPHY), O-LEVEL |
DATE OF BIRTH | 5-9-1977 |
DATE OF JOINING | 8-8-2022 |
PAY SCALE | L-16, BASIC- 80300 |
![]() |
|
NAME | REKHA MEHNDIRATA |
DESIGNATION | READER |
QUALIFICATION | M.A.(HISTORY), M.Ed. |
DATE OF BIRTH | 11-5-1971 |
DATE OF JOINING | 11-11-16 |
PAY SCALE | L-16, BASIC- 80300 |
![]() |
|
NAME | Dr. SUMAN SUTHAR |
DESIGNATION | LECTURER |
QUALIFICATION | M.A.(EDUCATION, SOCIOLOGY), M.Sc.(BOTANY) M.Ed., NET,SET,Ph.D.(EDUCATION) |
DATE OF BIRTH | 22-7-1980 |
DATE OF JOINING | 9-10-2019 |
PAY SCALE | L-12, BASIC-51400 |
![]() |
|
NAME | Dr. SEEMA ARORA |
DESIGNATION | LECTURER |
QUALIFICATION | M.A.,M.Phil,Ph.D(POLTICALSCIENCE),M.A(EDUCATION),B.Ed |
DATE OF BIRTH | 1-4-1972 |
DATE OF JOINING | 25-10-2019 |
PAY SCALE | L-13, BASIC-80200 |
![]() |
|
NAME | Dr. SHAHID AHMED |
DESIGNATION | LECTURER |
QUALIFICATION | M.Sc.,M.Phil., Ph.D.(BOTANY), M.A.(HINDI), B.Ed. |
DATE OF BIRTH | 28-6-1969 |
DATE OF JOINING | 8-1-2021 |
PAY SCALE | L-13, BASIC-77900 |
![]() |
|
NAME | URMILA CHOUHAN |
DESIGNATION | LECTURER |
QUALIFICATION | M.A.(HINDI), M.Ed. |
DATE OF BIRTH | 22-06-1969 |
DATE OF JOINING | 02-10-2021 |
PAY SCALE | L-13, BASIC-80200 |
![]() |
|
NAME | Smt. ILA PAREEK |
DESIGNATION | LECTURER |
QUALIFICATION | M.A.(HINDI, SANSKRIT), M.Ed. |
DATE OF BIRTH | 9-4-1970 |
DATE OF JOINING | 8-10-2021 |
PAY SCALE | L-13, BASIC-80200 |
![]() |
|
NAME | ASHISH SANKHLA |
DESIGNATION | LECTURER |
QUALIFICATION | M.Sc.(BOTANY), SET(LIFE SCIENCE), M.Ed. |
DATE OF BIRTH | 08-07-1985 |
DATE OF JOINING | 12-8-2022 |
PAY SCALE | L-12, BASIC-51400 |
![]() |
|
NAME | SHASHI PRABHA CHHABRA |
DESIGNATION | LECTURER |
QUALIFICATION | M.Sc.(BOTANY), M.Ed. |
DATE OF BIRTH | 1-9-1966 |
DATE OF JOINING | 12-8-2022 |
PAY SCALE | L-13, BASIC-90000 |
![]() |
|
NAME | MANISHA BHARDWAJ |
DESIGNATION | LECTURER |
QUALIFICATION | B.Sc.,M.A.(ENGLISH) M.Ed. |
DATE OF BIRTH | 27-7-1970 |
DATE OF JOINING | 1-9-2022 |
PAY SCALE | L-13, BASIC-77900 |
![]() |
|
NAME | RAJENDRA KUMAR PAREEK |
DESIGNATION | LECTURER |
QUALIFICATION | B.Sc.,M.A.(GEOGRAPHY), M.Ed. |
DATE OF BIRTH | 24-10-1968 |
DATE OF JOINING | 1-9-22 |
PAY SCALE | L-12,BASIC-67000 |
![]() |
|
NAME | Smt. RATNI |
DESIGNATION | LECTURER |
QUALIFICATION | M.A., B.Ed., M.Ed. |
DATE OF BIRTH | 1-1-1980 |
DATE OF JOINING | 1-9-2022 |
PAY SCALE | L-12, 49900 |
![]() |
|
NAME | ARUN KUMAR JOSHI |
DESIGNATION | LECTURER |
QUALIFICATION | M.A., M.Ed. |
DATE OF BIRTH | 25-12-1969 |
DATE OF JOINING | 2-9-2022 |
PAY SCALE | L-12, BASIC-67000 |
![]() |
|
NAME | CHANDRESH KUMAR SIHAG |
DESIGNATION | LECTURER |
QUALIFICATION | M.A(HINDI,PUBLIC AD.,HISTORY,RAJASTHANI,GEOGRAPHY) NET(HINDI,RAJASTHANI) SET(HINDI) M.Ed |
DATE OF BIRTH | 10-07-1975 |
DATE OF JOINING | 13.10.2022 |
PAY SCALE | L-12 ,BASIC-49900 |
![]() |
|
NAME | VINAY TRIPATHI |
DESIGNATION | SENIOR LAB ASSISTANT |
QUALIFICATION | M.Sc., B.Ed. |
DATE OF BIRTH | 23-6-1979 |
DATE OF JOINING | 10-1-2022 |
PAY SCALE | L-10, BASIC-48100 |
![]() |
|
NAME | DAYA SHANKAR PUROHIT |
DESIGNATION | SENIOR LAB ASSISTANT |
QUALIFICATION | M.Sc.(MATHS), M.A.(PUBLIC ADD.) |
DATE OF BIRTH | 28-1-1986 |
DATE OF JOINING | 28-4-2006 |
PAY SCALE | L-10, 44000 |
![]() |
|
NAME | VIKRANT ACHARYA |
DESIGNATION | LAB ASSISTANT |
QUALIFICATION | B.Sc. |
DATE OF BIRTH | 20-8-1982 |
DATE OF JOINING | 19-3-2020 |
PAY SCALE | L-8, 27100 |
NAME | Vacant |
DESIGNATION | |
QUALIFICATION | |
DATE OF BIRTH | |
DATE OF JOINING | |
PAY SCALE | |